| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Aaroufa | 1952 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Maaroufa | |
| Baarouf | 1941 | S | USA | AK | Saklawi Jidran | Aldebar | Maaroufa | |
| Bint Hamida | 194X | F | USA | AK | Saklawi Jidraniyah | Kenur | H.H. Mohamed Ali`s Hamida | |
| Bint Maaroufa | 1953 | F | USA | AE | Saklawi Jidraniyah | Fay-El-Dine | Maaroufa | |
| El Maar | 1949 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Maaroufa | |
| Faaris | 1954 | S | USA | SEB | Dahman Shahwan | Fa-Serr | Maaroufa | |
| Fay Roufa | 1939 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Maaroufa | |
| Fay-Negma | 1938 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Maaroufa | |
| Haraka | 1946 | F | USA | AK | Saklawi Jidraniyah | Kenur | H.H. Mohamed Ali`s Hamida | |
| Maarou | 1948 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Maaroufa | |
| Serroufa | 1957 | F | USA | AE | Saklawiya Jedraniya | Fa-Serr | Maaroufa |
