| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Fa Aana | 1949 | F | USA | SEB | Dahmah Shahwaniyah | Aana | Fay-El-Dine | |
| Fa Deene | 1937 | F | USA | SEB | Saklawi Jidraniyah | Bint Serra I | Sotamm | |
| Fa Saana | 1937 | F | USA | SEB | Dahmah Shahwaniyah | Bint Bint Sabbah | Baiyad | |
| Fa-Abba | 1951 | F | USA | SEB | Dahmah Shahwaniyah | Bint Bint Sabbah | Baiyad | |
| Fa-Habba | 1947 | F | USA | SEB | Dahmah Shahwaniyah | Bint Bint Sabbah | Baiyad | |
| Fa-Rab | 1951 | S | USA | SEB | Dahman Shahwan | Aana | Fay-El-Dine | |
| Fa-Serr | 1947 | S | USA | SEB | Saklawi Jidran | Bint Serra I | Sotamm | |
| Fa-Turf | 1952 | S | USA | AK | Turfa | unknown | ||
| Faaba | 1949 | F | USA | SEB | Dahmah Shahwaniyah | Bint Bint Sabbah | Baiyad | |
| Fabah | 1950 | S | USA | SEB | Dahman Shahwan | Bint Bint Sabbah | Baiyad | |
| Faddan | 1935 | S | USA | SEB | Saklawi Jidran | Bint Saada | Ibn Samhan | |
| Fasaab | 1948 | S | USA | SEB | Dahman Shahwan | Bint Bint Sabbah | Baiyad | |
| Fay-El-Dine | 1934 | S | USA | SEB | Saklawi JidranIbn Su | Bint Serra I | Sotamm | |
| Gammousa | 1946 | F | USA | SEB | Dahmah Shahwaniyah | Fay-Sabbah | Fay-El-Dine | |
| Habba | 1945 | F | USA | SEB | Dahmah Shahwaniyah | Bint Bint Sabbah | Baiyad | |
| Ibn Fadl | 1946 | S | USA | AK | Turfa | unknown | ||
| Khebir | 1942 | S | USA | SEB | Dahman Shahwan | Bint Bint Sabbah | Baiyad | |
| Lothar | 1955 | S | USA | SEB | Dahman Shahwan | Habba | Fadl | |
| Sabl | 1953 | F | USA | SEB | Dahmah Shahwaniyah | Fay-Sabbah | Fay-El-Dine | |
| Turfara | 1948 | F | USA | AK | Turfa | unknown |
