| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Aaroufa | 1952 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Ibn Rabdan | |
| Baarouf | 1941 | S | USA | AK | Saklawi Jidran | Aldebar | Ibn Rabdan | |
| Bint Maaroufa | 1953 | F | USA | AE | Saklawi Jidraniyah | Fay-El-Dine | Ibn Rabdan | |
| El Maar | 1949 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Ibn Rabdan | |
| Faaris | 1954 | S | USA | SEB | Dahman Shahwan | Fa-Serr | Ibn Rabdan | |
| Fay Roufa | 1939 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Ibn Rabdan | |
| Fay-Negma | 1938 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Ibn Rabdan | |
| Maarou | 1948 | F | USA | SEB | Saklawi Jidraniyah | Fay-El-Dine | Ibn Rabdan | |
| Serroufa | 1957 | F | USA | AE | Saklawiya Jedraniya | Fa-Serr | Ibn Rabdan |
