| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Badr Beni Sakr | 2015 | M | FR | ACS | djelfan dawi | Mahboob Halab | Hortal el Din | |
| Fayrouz Beni Sakr | 2013 | M | FR | ACS | djelfan dawi | Mahboob Halab | Hortal el Din | |
| Hisham Beni Sakr | 2017 | S | FR | ACS | djelfan dawi | Mahboob Halab | Hortal el Din | |
| Ibreez Beni Sakr | 2019 | M | FR | ACS | djelfan dawi | Haoues | Hortal el Din | |
| Talal Beni Sakr | 2009 | M | FR | ACS | djelfan dawi | Murad Dahman | Hortal el Din |
