| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ghazalahh | 1951 | F | EYG | AE | Dahmah Shahwaniyah | Bint Farida | Mansour | |
| Hayam | 196X | F | EYG | AE | Saklawi Jidraniyah | Tahia | Gassir | |
| Noha | 1958 | F | EYG | AE | Kuhaylah Ajuz Rodan | Samia | Nazeer | |
| Rahma | 1951 | F | EYG | AE | Kuhaylah Ajuz Rodan | Yashmak | Sheikh El Arab | |
| Saklawia II | 1950 | F | EYG | AE | Saklawiya Gidr.IbnSu | Zamzam | Gamil III | |
| Seef | 1959 | S | EYG | AE | Dahman Shahwan | Elwya | Sid Abouhom | |
| SF Bint Mamlouka | 1959 | F | EYG | AE | Kuhaylah Ajuz Rodan | Mamlouka | Nazeer |
