| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Apple Hill Ahrah | 1980 | S | USA | ACS | Saklawi Jidran | Ansata El Nisr | Rahoney | |
| Ghadib | 1967 | F | USA | AE | Saqlawiyah Jidraniya | Jadib | Ghadaffa | |
| Kaerconan | 1978 | S | USA | AE | Saqlawiyah Jidraniya | Greggan | Ghavara | |
| Larkin DE | 1978 | F | USA | AE | Saqlawiyah Jidraniya | Greggan | Ghadaffa | |
| Rahoney | 1976 | F | USA | AK | Saklawi Jidraniyah | Ibn Gulida | Ghavara |
