| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire | 
|---|---|---|---|---|---|---|---|---|
| 112 Koheilan Raschid | 1903 | F | HU | BAB | 216 Semrie K.UmUrkub | Koheilan Raschid 1897 | Desert Bred sire of 216 Semrie | |
| 29 Mersuch | 1904 | F | HU | BAB | 216 Semrie K.UmUrkub | Mersuch 1898 | Desert Bred sire of 216 Semrie | |
| 6 Koheilan IV-7 1912 | 1912 | F | HU | BAB | 216 Semrie K.UmUrkub | Koheilan IV 1904 | Desert Bred sire of 216 Semrie | |
| Koheilan IV-11 1913 | 1913 | S | HU | BAB | 216 Semrie K.UmUrkub | Koheilan IV 1904 | Desert Bred sire of 216 Semrie | |
| Siglavy Bagdady II 1908 | 1908 | S | HU | BAB | 216 Semrie K.UmUrkub | Siglavy Bagdady 1895 | Desert Bred sire of 216 Semrie | 
