| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| 112 Koheilan Raschid | 1903 | F | HU | BAB | 216 Semrie K.UmUrkub | Koheilan Raschid 1897 | 216 Semrie 1896 | |
| 29 Mersuch | 1904 | F | HU | BAB | 216 Semrie K.UmUrkub | Mersuch 1898 | 216 Semrie 1896 | |
| 6 Koheilan IV-7 1912 | 1912 | F | HU | BAB | 216 Semrie K.UmUrkub | Koheilan IV 1904 | 216 Semrie 1896 | |
| Koheilan IV-11 1913 | 1913 | S | HU | BAB | 216 Semrie K.UmUrkub | Koheilan IV 1904 | 216 Semrie 1896 | |
| Siglavy Bagdady II 1908 | 1908 | S | HU | BAB | 216 Semrie K.UmUrkub | Siglavy Bagdady 1895 | 216 Semrie 1896 | 
