| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Abenhetep | 1976 | S | USA | AE | Kuhaylan Ajuz Rodan | Ibn Hafiza | Omnia | |
| AK Khattaara | 1979 | F | USA | AE | Kuhaylah Ajuz Rodan | Ibn Moniet El Nefous | Omnia | |
| Bint Omnia | 1971 | F | USA | AE | Kuhaylah Ajuz Rodan | Morafic | Omnia | |
| Daad | 1970 | F | EYG | AE | Kuhaylah Ajuz Rodan | Alaa El Din | Enayat | |
| Hayatem | 1978 | F | EYG | AE | Kuhaylan Ajuz Rodan | Seef | Yomna | |
| Kisra | 1975 | F | USA | AE | Kuhaylah Ajuz Rodan | Ibn Hafiza | Omnia | |
| Maalik | 1973 | S | USA | AE | Kuhaylan Ajuz Rodan | Morafic | Omnia | |
| Mageed | 1974 | S | USA | AE | Kuhaylah Ajuz Rodan | Morafic | Omnia | |
| Sakr | 1968 | S | EYG | AE | Kuhaylan Ajuz Rodan | Sultann | Enayat | |
| Shomoos | 198X | F | EYG | AE | Kohailan Rodan | Shahm | Enayat | |
| Wasla | 1969 | F | EYG | AE | Kuhaylah Ajuz Rodan | Ibn Hafiza | Enayat | |
| Zedann | 1972 | S | USA | AE | Kuhaylan Ajuz Rodan | Morafic | Omnia |
