| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ak Jaheena | 1974 | F | EYG | AE | Hadbah Enzahiyah | Mahbouba | Anter | |
| Andeera | 1974 | F | EYG | AE | Saklawi Jidraniyah | Manaya | Alaa El Din | |
| Kameela | 1974 | F | EYG | AE | Saklawi I | Set Abouhom | Alaa El Din | |
| Malekat El Gamal | 1968 | F | EYG | AE | Hadban Enzahi | Nagdia | Nazeer | |
| Sawraa | 1972 | F | EYG | AE | Hadbah Enzahiyah | Nagdia | Nazeer |
