| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ibn Farha | 1978 | S | EYG | AE | Kuhaylan Ajuz Rodan | Farha | Galal | |
| Kais I | 1973 | S | DE | AE | Bint Om El Saad | Nazeer | ||
| Menha | 1974 | F | EYG | AE | Dahmah Shahwaniyah | Nagwa | Sameh | |
| Nawader | 1976 | F | EYG | AE | Dahman Shahwan | Nagwa | Sameh | |
| Rameya | 1981 | F | EYG | AE | Kuhaylah Ajuz Rodan | Fifi | Anter | |
| Ramiah | 1981 | F | EYG | AE | Kuhaylan Ajuz Rodan | Fifi | Anter |
