| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Baraka | 199X | F | EYG | AE | Hamdaniyah Simriyah | Sofsafa | Karam | |
| Baydoun | 1998 | S | EYG | AE | Saklawi Gidran | Bint Ibtisam | Akhtal | |
| Halim el Zahraa | 2005 | S | EYG | AE | Kuhaylan Ajuz Rodan | Wadha | Mourad | |
| Ibn Barrada | 1990 | S | EYG | AE | Kuhaylan Kurush | Barada | Ikhnatoon | |
| Iyad | 2003 | S | EYG | AE | Saklawi Gidran | Iglal | Etry | |
| Mangoomah | 2001 | F | EYG | AE | Kuhaylan Ajuz Rodan | Wadha | Mourad | |
| Maqased | 1989 | F | EYG | AE | Dahmah Shahwaniyah | Rola | Raki | |
| Rayat | 200X | F | EYG | AE | Kuhaylan Ajuz Rodan | Rayah | Hafeed Anter | |
| Tagweed | 2005 | S | EYG | AE | Saklawi Gidran | Tee | Adl | |
| Zakeyat | 1992 | F | EYG | AE | Saklawi Jidraniyah | Zakyia | Emad | 
