| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Adham | 1937 | S | EYG | AE | Saklawi Jidran | Ibn Fayda | Zahra | |
| El Zahraa | 1934 | F | EYG | AE | Saklawi Jidraniyah | Rasheed | Zahra | |
| Fayda | 1931 | F | EYG | AE | Kuhaylah Mimriyah | Ibn Rabdan | Mofida | |
| Julep | 1939 | S | USA | AE | Saklawi Jidran | Gulastra | Aziza | |
| Malaka | 1941 | F | EYG | AE | Kuhaylah Ajuz Rodan | Kheir | Bint Bint Riyala | |
| Riyal | 1931 | S | EYG | AE | Koheilan Rodan | Ibn Rabdan | Bint Bint Riyala | |
| Zahir | 1939 | S | EYG | AE | Saklawi Jidran | Ibn Fayda | Zahra |
