| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Adeeb | 1973 | S | EYG | AE | Kuhaylan Ajuz Rodan | Nawal | Tuhotmos | |
| Baheera | 1971 | F | EYG | AE | Saklawi Jidraniyah | Raghda | Morafic | |
| Bint Ragawat | 1980 | F | EYG | AE | Hadban Enzahi | Ragawat | Ibn Hafiza | |
| El Khansaa | 1988 | F | EYG | AE | Hadban Enzahi | Mahbouba | Anter | |
| El Moongi | 1972 | S | EYG | AE | El Dahma | Nagwa | Sameh | |
| Faten | 1975 | F | EYG | AK | Kuhaylah Halawiyah | Bint Futna II | Hamdan | |
| Kaderah | 1972 | F | EYG | AE | Kuhaylan Ajuz Rodan | Kadria | Sultann | |
| Nagid | 1972 | S | EYG | AE | Kuhaylan Ajuz Rodan | Nagda | Morafic | |
| Nashwa | 1973 | F | EYG | AE | Hadbah Enzahiyah | Sharara | Morafic | |
| Nizam | 1973 | S | EYG | AE | Hadban Enzahi | Nazeema | Alaa El Din | |
| Samar | 1973 | F | EYG | AE | Kuhaylah | Sameera | Mahfouz | |
| Shadwan | 1972 | S | EYG | AE | Dahman Shahwan | Kamar | Nazeer | |
| Shamsan | 1993 | S | EYG | AE | Kuhaylan Ajuz Rodan | Hayatem | Seef | |
| Taghreed | 1975 | F | EYG | AE | Hadban Enzahi | Naama | Anter | |
| Yosra | 197X | F | EYG | AE | Hadban Enzahi | Yosr | Korayem |
