| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Angham | 198X | F | EYG | AE | Saklawi Gidran | Amoon | Tamara | |
| Chrymont Gasoudah | 1983 | F | DE | AE | Saklawi Jidraniyah | Messaoud | Gawaher | |
| Fikri | 1970 | S | EYG | AE | Dahman Shahwan | Ramses Fayek | Nadeemah | |
| Golson | 1972 | F | EYG | AE | Saklawi Jidraniyah | Tuhotmos | Tamara | |
| Katr El Nada | 1974 | F | EYG | AE | Hadban Enzahi | Farazdac | Sara | |
| Randa | 1973 | F | EYG | AE | Dahman Shahwan | Galal | Nadeemah | |
| Sabah el Noor | 1972 | S | EYG | AE | Hadban Enzahi | Bilal I | Taysir |
