| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Adawy | 1982 | S | EYG | AE | Dahman Shahwan | Adaweya | Anter | |
| Adl | 1982 | S | EYG | AE | Dahman Shahwan | Enayah | Nawaf | |
| Al Helaly | 1985 | S | EYG | AE | Saklawi Gidran | Enshad | Ibn Abla | |
| Badr | 1980 | S | EYG | AE | Saklawi Jidran | Sameha | Korayem | |
| Barada | 1985 | F | EYG | AE | Kuhaylah Kurush | Atbara | Ibn Abla | |
| Bothaynah | 198X | F | EYG | AE | Saklawi Gidran | Thouraya I | El Sareei | |
| Hebat El Nil | 1984 | F | EYG | AE | Saklawi Jidraniyah | Yahala | Tuhotmos | |
| Ibdaa | 1984 | F | EYG | AE | Saklawi Gidran | Ibtsam | Nazeer | |
| Ifrag | 1983 | F | EYG | AE | Saklawi Gidran | Amoura 1 | Nasralla | |
| Iftikhar | 1979 | F | EYG | AE | Hadbah Enzahiyah | Ola | unknown | |
| Iman | 1980 | F | EYG | AE | Dahman Shahwan | Enayah | Nawaf | |
| Kot El Koloob | 1985 | F | EYG | AE | Saklawi Jidraniyah | Ghadeer | Anter | |
| Leena | 197x | F | EYG | AE | Dahman Shahwan | Basant | Aseel | |
| Linah | 1986 | F | EYG | AE | Dahman Shahwan | Basant | Aseel | |
| Mohab | 1984 | S | EYG | AE | Dahman Shahwan | Adaweya | Anter | |
| Nageia | 1984 | F | EYG | AE | Dahmah Shahwaniyah | Enayah | Nawaf | |
| Olfat | 1980 | F | EYG | AE | Hadbah Enzahiyah | Shukria | Seef El Arab | |
| Samarkand | 1981 | F | EYG | AE | Kuhaylah Ajuz Rodan | Sarab | Shahm |
