| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Aroufina | 1969 | F | USA | SEB | Saklawi Jidraniyah | Fabah | Fa-Serr | |
| Dhar Serr Rouf | 1982 | S | USA | SEB | Saklawi Jidran | Serr Rou | Fa-Serr | |
| Faydin | 1979 | S | USA | SEB | Saklawi Jidran | Mahrouf | Fa-Serr | |
| Kamars Sharif | 1974 | S | USA | SEB | Saklawi Jidran | Fabah | Fa-Serr | |
| Roulena | 1973 | F | USA | SEB | Saklawiya Gidr.IbnSu | Fabah | Fa-Serr | 
