| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Al Nahr Modonna | 1969 | F | USA | AE | Saklawi Jidraniyah | Ibn Moniet El Nefous | Bint Aaroufa | |
| Amirs Ser Rah | 1981 | S | USA | SEB | Saklawi Gidr.IbnSuda | Amir Ibn Faserr | Bahrou | |
| An Moroufa | 1968 | F | USA | AE | Saklawi Jidraniyah | Ibn Moniet El Nefous | Bint Aaroufa | |
| Aroufina | 1969 | F | USA | SEB | Saklawi Jidraniyah | Fabah | Roufina | |
| Bint Fada | 1961 | F | USA | SEB | Saklawi Jidraniyah | Fa-Serr | Fada | |
| Bint Ibn Faserr | 1978 | F | USA | Saklawi Jidraniyah | Ibn Fa-Serr | Bahrou | ||
| Dhar Serr Rouf | 1982 | S | USA | SEB | Saklawi Jidran | Serr Rou | Roufina | |
| Fa Moniet | 1967 | F | USA | AE | Saklawi Jidraniyah | Ibn Moniet El Nefous | Fada | |
| Fadl Dan | 1969 | S | USA | SEB | Saklawi Jidran | Fabah | Fada | |
| Faydin | 1979 | S | USA | SEB | Saklawi Jidran | Mahrouf | Roufina | |
| Kamars Sharif | 1974 | S | USA | SEB | Saklawi Jidran | Fabah | Roufina | |
| Maarena | 1964 | F | USA | SEB | Saklawi JidraniyahIb | Fabah | Fada | |
| Monaaroufa | 1970 | F | USA | AE | Saklawi Jidran | Ibn Moniet El Nefous | Bint Aaroufa | |
| Roulena | 1973 | F | USA | SEB | Saklawiya Gidr.IbnSu | Fabah | Roufina | |
| Serr Rou | 1975 | S | USA | SEB | Saklawi JidranIbn Su | Ibn Fa-Serr | Bahrou | |
| Waseem Ibn Bahrou | 1976 | S | USA | SOF | Saklawi Jidran | Ibn Fa-Serr | Bahrou | 
