| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| 214 Ibn Galal 1 | 1979 | F | HU | BAB | Dahmah Shahwaniyah | Ibn Galal 1 duplicate | Tamria | |
| 214 Ibn Galal I-8 | 1979 | F | HU | AE | Dahmah Shahwaniyah | Ibn Galal I | Tamria | |
| 228 Ibn Galal 1 | 1982 | F | HU | BAB | Dahmah Shahwaniyah | Ibn Galal 1 duplicate | 14 Bint Azza I | |
| 28 Farag | 1973 | F | HU | Dahman Shawan | Farag | Tamria | ||
| 28 Farag-3 | 1973 | F | HU | AE | Dahmah Shahwaniyah | Farag | Tamria | |
| Adeeb | 1973 | S | EYG | AE | Kuhaylan Ajuz Rodan | Shaarawi | Nawal | |
| Aide | 1985 | F | USA | AE | Saklawi Jidraniyah | Moniet El Sharaf | Bataasha | |
| AK Amiri Fayrouz | 1982 | F | USA | AE | Saklawi Jidraniyah | TheEgyptianPrince | Maather | |
| AK Shesarra | 1984 | F | USA | AE | Hadbah Enzahiyah | Ansata El Sherif | Bint Masarra | |
| Akid El Sareei | 1980 | S | USA | AE | Dahman Shahwan | AK El Zahra Moniet | Akid Bint Anazeh | |
| Al Saad | 1975 | S | USA | AE | Saklawi Jidran | Amaal | Subhaya | |
| Amber Aziza | 1986 | F | USA | AE | Kuhaylah Ajuz Rodan | Lancers Sahm | Bar Sama Tuneia | |
| Arabian Prk Faraz | 1977 | S | AUS | AE | Saklawi Jidran | Farazdac | Sabah El Kheir | |
| Areef | 1977 | S | USA | AE | Kuhaylan Ajuz Rodan | Kaisoon | Nana | |
| Bint Bint Azza | 1974 | F | HU | AE | Dahmah Shahwaniyah | Ghalion | 14 Bint Azza I | |
| Bint Golson | 1986 | F | DE | AE | Saklawi Jidraniyah | Taymour | Golson | |
| Bint Masarra | 1977 | F | USA | AE | Hadbah Enzahiyah | Tuhotmos | Masarra | |
| DW Mi Moniet | 198X | F | USA | AE | Dahmah Shahwaniyah | Ibn Moniet El Nefous | Bint Tuhotmos | |
| El Mareekh I | 1981 | S | USA | AE | Hadban Enzahi | El Mareekh | Masarra | |
| El Mon Moniet | 1983 | S | USA | AE | Dahman Shahwan | Tuhotmos | Amira Moniet | |
| Eshk | 1980 | F | EYG | AE | Dahmah Shahwaniyah | Asfour | Gilan | |
| Fasarra | 1980 | F | USA | AE | Hadbah Enzahiyah | Farazdac | Masarra | |
| Galeeh | 1985 | S | DE | AE | Saklawi Jidran | Taymour | Golson | |
| Gamila | 1977 | F | UK | AE | Saklawi Jidraniyah | Madkour | Golson | |
| Gamouna | 1978 | F | DE | AE | Saklawi Jidraniyah | Madkour | Golson | |
| Hakeel Ibn Kaysoon | 1979 | S | DE | AE | Abbeyan | Kaisoon | Hania | |
| Hebat El Nil | 1984 | F | EYG | AE | Saklawi Jidraniyah | Ikhnatoon | Yahala | |
| Ibn Kaisoon Kaysoon | 1979 | S | DE | AE | Hadban Enzahi | Kaisoon | Moetazza | |
| KP Malikah El Nil | 198X | F | DE | AE | Obayan Obeya | Idrees | Hania | |
| Malik El Nil | 1985 | S | DE | AE | Obayan Umm Jurays | Idrees | Hania | |
| Moawada | 1987 | F | DE | AE | Hadbah Enzahiyah | Montasar | Moetazza | |
| Mysria | 1972 | F | USA | AE | Saklawi Jidraniyah | Morafic | Subhaya | |
| Nameeza | 1985 | F | DE | AE | Kuhaylah Ajuz Rodan | Idrees | Nana | |
| Naneeza | 1982 | F | DE | AE | Kuhaylah Ajuz Rodan | Nizam | Nana | |
| Naya | 1975 | F | DE | AE | Kuhaylah Ajuz Rodan | Kaisoon | Nana | |
| Pharrah | 1972 | F | HU | AE | Dahmah Shahwaniyah | Farag | Tamria | |
| RA Jahim | 1984 | S | USA | AE | Hadban Enzahi | Nabiel | Masarra | |
| Raadin Royal Star | 1980 | S | USA | AE | Saklawi Jidran | ET Crown Prince | Om Khamsa | |
| Sakani | 1993 | F | USA | AE | Saklawi Jidraniyah | Ibn Morafic | Subhaya | |
| Sameera | 196X | F | USA | AE | Saklawi Jidraniyah | Morafic | Subhaya | |
| Sarab | 1974 | F | EYG | AE | Kuhaylah Ajuz Rodan | Shahm | Nawal | |
| Set Abouha | 1975 | F | DE | AE | Kuhaylah Ajuz Rodan | Kaisoon | Set Husen | |
| Shah Jahan | 1977 | S | USA | AE | Dahman Shahwan | Shakhs | Bint Jehan | |
| Sultan Sayid | 1977 | S | USA | AE | Saklawi Jidraniyah | Sultann | Maather | |
| Surrayah | 1974 | F | USA | AE | Saklawi Jidraniyah | Morafic | Subhaya | |
| Zeenah | 1972 | F | DE | AE | Kuhaylah Ajuz Rodan | Kaisoon | Zabia |
