| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Bint Niema | 1980 | F | USA | Niema | Ibn Farhan | |||
| EH Bakreia | 1981 | F | DE | AE | Kuhaylah Kurush | Bassama | Anter | |
| Hansan | 1974 | S | USA | AE | Kuhaylan Ajuz Rodan | Hamamaa | Ibn Antar | |
| Helwa Lancer | 1988 | F | USA | AE | Kuhaylah Ajuz Rodan | Nahidd | Nagid | |
| Hi-Fashion Hitesa | 1983 | F | USA | AE | Kuhaylah Ajuz Rodan | Yasamin | Samim | |
| Hialeah | 1974 | F | EYG | AE | Kuhaylah Ajuz Rodan | Hekmat | Anter | |
| Imperial Al Kamar | 1987 | S | USA | AE | Kuhaylan Ajuz Rodan | ImperialSonbesjul | Hossny | |
| Kachina Moon | 1981 | F | USA | AE | Dahmah Shahwaniyah | Nafairtiti | Morafic | |
| Mona Lai | 1980 | F | USA | Saklawi Jidraniyah | Illaila | Morafic | ||
| Moon Danseur | 1985 | F | USA | AE | Dahmah Shahwaniyah | Nafairtiti | Morafic | |
| Moon Mystique | 1982 | F | USA | AE | Dahmah Shahwaniyah | Nafairtiti | Morafic | |
| Moon Sheine | 1987 | S | USA | AE | Dahman Shahwan | Nafairtiti | Morafic | |
| Moon Sonn | 1986 | S | USA | AE | Dahman Shahwan | Nafairtiti | Morafic | |
| Naderah | 1089 | F | USA | AE | Dahmah Shahwaniyah | Nafairtiti | Morafic | |
| RDM Maar Hala | 1973 | F | USA | AE | Saklawi Jidraniyah | Maar Jumana | Disaan | |
| RDM Maar Halima | 1974 | F | USA | AK | Saklawi Jidraniyah | Maar-Ree | Fasaab | |
| VK Crusader | 1987 | S | USA | AE | Saklawiyah | AH Athena | Moniet El Sharaf | |
| VP Regal Heir | 1988 | S | USA | AK | Kuhaylah | Bint Sammara | Mohssen |
