| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Ruminaja Afifa | 1976 | F | USA | AE | Dahmah Shahwaniyah | Shaikh Al Badi | Negmaa | |
| Adjulon | 1978 | S | USA | AE | Dahman Shahwan | Talal | Nourah | |
| Bakheeta | 1973 | F | USA | AE | Dahman Shahwan | Mohssen | Nama | |
| Bint Nourah | 1984 | F | USA | AE | Dahman Shahwan | Ruminaja Ali | Nourah | |
| Charm of Halima | 1978 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Halima | Nama | |
| Imaann | 1992 | S | USA | AE | Dahman Shahwan | Simeon Shai | Nourah | |
| Katourah | 1977 | F | USA | AE | Dahman Shahwan | Mohssen | Nourah | |
| Moraftakhar | 1970 | S | USA | AE | Dahman Shahwan | Morafic | Narjisa | |
| Sheik El Shahir | 1975 | S | USA | AE | El Dahma | Dakmar | Nama |
