| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Ansata Bint Misr | 1966 | F | USA | AE | Dahmah Shahwaniyah | Sameh | Nazeer | |
| Ansata El Naseri | 1969 | S | USA | AE | Dahman Shahwan | Ansata Ibn Sudan | Nazeer | |
| Ansata El Sherif | 1967 | S | USA | AE | Dahman Shahwan | Ansata Ibn Halima | Nazeer | |
| Ansata Rhodora | 1968 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Halima | Nazeer | |
| Ansata Rosetta | 1971 | F | USA | AE | Dahmah Shahwaniyah | Ansata Shah Zaman | Nazeer |
