| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Fa Saana | 1937 | F | USA | SEB | Dahmah Shahwaniyah | Fadl | Baiyad | |
| Fa-Abba | 1951 | F | USA | SEB | Dahmah Shahwaniyah | Fadl | Baiyad | |
| Fa-Habba | 1947 | F | USA | SEB | Dahmah Shahwaniyah | Fadl | Baiyad | |
| Faaba | 1949 | F | USA | SEB | Dahmah Shahwaniyah | Fadl | Baiyad | |
| Fabah | 1950 | S | USA | SEB | Dahman Shahwan | Fadl | Baiyad | |
| Fasaab | 1948 | S | USA | SEB | Dahman Shahwan | Fadl | Baiyad | |
| Fay-Sabbah | 1938 | F | USA | SEB | Dahmah Shahwaniyah | Fay-El-Dine | Baiyad | |
| Habba | 1945 | F | USA | SEB | Dahmah Shahwaniyah | Fadl | Baiyad | |
| Khebir | 1942 | S | USA | SEB | Dahman Shahwan | Fadl | Baiyad |
