| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Bint Zareefa | 1926 | F | EYG | AE | Saklawi Jidraniyah | Hadban | Zarifa | |
| Fadell | 1938 | S | EYG | AE | Saklawi Jidran | Kheir | Bint Radia | |
| Hamdan | 1936 | S | EYG | AE | Saklawi Jidran | Ibn Rabdan | Bint Radia | |
| Rasheed | 1917 | S | EYG | AE | Saklawi Jidran | Jamil | Zarifa | |
| Samira | 1935 | F | EYG | AE | Saklawi Jidraniyah | Ibn Rabdan | Bint Radia | |
| Shahloul | 1931 | S | EYG | AE | Saklawi Jidran | Ibn Rabdan | Bint Radia | |
| Zamzam | 1932 | F | EYG | AE | Saklawi Jidraniyah | Gamil III | Bint Radia |
