| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Khartahl Cameo | 1987 | F | USA | AK | MFA Mareekh Amir | MFA Maariia Isis | ||
| Maar-Kamala | 1969 | F | USA | AE | Saklawi Jidraniyah | Maar-Rab | Maar Jumana | |
| Maar-Malika | 1968 | F | USA | SEB | Saklawi Jidraniyah | Maar-Rab | Maar Jumana | |
| MFA Monien | 1976 | F | USA | AE | Saklawi Jidraniyah | TheEgyptianPrince | Maar-Juahara | |
| MFA Sabria | 1979 | F | USA | AE | Saklawi Jidraniyah | TheEgyptianPrince | RDM Maar Halima | |
| MFA Saygah | 1980 | S | USA | AE | Saklawi Jidran | TheEgyptianPrince | RDM Maar Halima | |
| MFA Tashery | 1978 | F | USA | AE | Saklawi Jidraniyah | TheEgyptianPrince | Maar-Juahara | |
| RDM Maar Hala | 1973 | F | USA | AE | Saklawi Jidraniyah | El Hilal | Maar Jumana | |
| Tamih | 1980 | F | USA | AE | Saklawi Jidraniyah | Bahim Hisan | Maar-Juahara | 
