| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Baidah Shu Baidah SA | 2015 | F | USA | AE | Obayana Umm Jurays | Daimah | DR Jahim | |
| Ghalia SA | 2012 | F | USA | AE | Saklawi Jidraniyah | Norah RJSB | Alidaar | |
| HMK Alidaara Moniet | 2012 | F | USA | AE | Saklawi Jidraniyah | Norah RJSB | Alidaar | |
| Narin | 2012 | F | USA | AE | Saklawi Jidraniyah | Shakura | BKA Dazeer | |
| Nemrah SA | 2017 | F | USA | AE | Dahmah Shahwaniyah | Nadya | BKA Dazeer | 
