| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Asaad | 197X | S | USA | AE | Hadban Enzahi | Nabda | Wahag | |
| Asadd | 1970 | S | EYG | AE | Kuhaylan Ajuz Rodan | Amani | El Sareei | |
| Diyaa | 1979 | F | USA | AE | Saklawiyah | Doha | Ibn Hamama | |
| Haala Sultana | 1977 | F | USA | AE | Saklawi Jidraniyah | Haala | Kayed | |
| Hatef | 1971 | S | EYG | AE | Saklawi Gidran | Ibtsam | Nazeer | |
| Kadria | 196X | F | EYG | AE | Kuhaylan Ajuz Rodan | Kawmia | Anter | |
| Makhsous | 1979 | S | USA | AE | Hadban Enzahi | Nabda | Wahag | |
| Manzoura | 1971 | F | EYG | AE | Kuhaylah Ajuz Rodan | Nazeera | Nazeer | |
| Masria | 1971 | F | EYG | AE | Kuhaylah Ajuz Rodan | Kawmia | Anter | |
| Moatasim | 1972 | S | EYG | AE | Hadban Enzahi | Neamat | Morafic | |
| Sakr | 1968 | S | EYG | AE | Kuhaylan Ajuz Rodan | Enayat | Morafic | |
| Sania | 1972 | F | EYG | AE | Obayana Umm Jurays | Shamaa | Morafic | |
| Sultan Sayid | 1977 | S | USA | AE | Saklawi Jidraniyah | Maather | Tuhotmos | |
| Sultannah | 1989 | F | USA | AE | Dahmah Shahwaniyah | Glenglade Dahira | Ansata El Naseri | |
| Thawra | 1972 | F | EYG | AE | Kuhaylah Ajuz Rodan | Rawayeh | Alaa El Din | |
| Zeinah I | 1968 | F | EYG | AE | Kuhaylan Ajuz Rodan | Bint Om El Saad | Nazeer |
