| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| AK Nazaar | 1982 | S | USA | AE | Dahman Shahwan | Ibn Moniet El Nefous | Fa Halima | |
| Ansata Sabrina | 1973 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Sudan | Ansata Sabiha | |
| Ansata Shah Zam | 1974 | S | USA | AE | Dahman Shahwan | Ansata Shah Zaman | Ansata Sabiha | |
| Glorieta Ali Sudan | 1977 | S | USA | AE | Dahman Shahwan | Ansata Ibn Sudan | Ansata Sabiha | |
| Glorieta Sabdana | 1976 | F | USA | AE | Dahmah Shahwaniyah | Ansata Ibn Sudan | Ansata Sabiha | |
| Glorieta Shahlima | 1978 | F | USA | AE | Dahman Shahwan | Ansata Shah Zaman | Ansata Sabiha | |
| Masada Aheb | 1993 | S | USA | SOF | Dahman Shahwan | Fa Asar | SF Khala Zahra | |
| Masada El Shahwan | 1991 | S | USA | SOF | Dahman Shahwan | Masada El Fahim | SF Khala Zahra | |
| Masda El Shahwan | 1991 | S | USA | AE | Dahman Shahwan | Masada El Fahim | SF Khala Zahra | |
| Sar Fa Rafic | 1974 | S | USA | AE | Dahman Shahwan | Morafic | Fa Halima | |
| SAR Ramora | 1982 | F | USA | AE | Dahmah Shahwaniyah | Sar Fa Rafic | Sar Fa Mora |
