| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Ana Baheera RB | 2016 | F | USA | AE | Dahmah Shahwaniyah | EAI Maadeena | Imperial Madheen | |
| Asil el zaman | 2016 | S | USA | AE | Dahman Shahwan | Kachina MH | El Halimaar | |
| Aziz Ibn Lebinon MH | 2016 | S | USA | AE | Kuhaylan Kurush | Binte Aziza MH | Richter MH | |
| El Farid RB | 2016 | S | USA | AE | Dahman Shahwan | Zandai Bint Assila | Zandi Ibn Omar | |
| Johara Al Abbasiyah | 2015 | F | USA | Dahmah Shahwaniyah | Jei-Laya Al Abbasiyah | Safir KA | ||
| Johara Princess RAF | 2016 | F | USA | AE | Kuhaylah Kurush | Binte Aziza MH | Richter MH | |
| Sur Al Kamah MH | 2015 | S | USA | AE | Dahman Shahwan | Bint Kachina MH | Imperial Al Kamar | 
