| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Ali Barba | 1996 | S | USA | AE | Obayan Umm Jurays | Ruminaja Ali | Alidaarlin | |
| Alidance | 1994 | F | USA | AE | Saklawi Jidraniyah | Mansour Bey | Aliama | |
| Authentic Diyah | 200X | F | DE | AE | Dahmah Shahwaniyah | El Ahhim Shah | Classic Dahra | |
| Ghalia SA | 2012 | F | USA | AE | Saklawi Jidraniyah | Nagdy | Norah RJSB | |
| HMK Alidaara Moniet | 2012 | F | USA | AE | Saklawi Jidraniyah | Nagdy | Norah RJSB | |
| JC Tashah | 1999 | F | USA | AE | Dahman | Shahir IASB | Faliha | |
| MB Pashata | 1996 | F | CAN | AE | Saklawi Jidraniyah | Imperial Saturn | CH Princess Pasha | |
| My Shooting Star | 1995 | F | USA | AE | Dahmah Shahwaniyah | Thee Desperado | Faliha | |
| Pasha Sharim | 1999 | S | DE | AE | Dahman Shahwan | Pasha Farid | Pasha Yasmeena | 
