| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Alidaar | 1984 | S | USA | AE | Obayan Umm Jurays | Shaikh Al Badi | Khofo | |
| Miss Maggie Mae | 1991 | F | USA | AE | Obayana Umm Jurays | The Minstril | Khofo | |
| Nagda | 1986 | F | USA | AE | Obayana Umm Jurays | Nabiel | Khofo | |
| Ruminaja Ali | 1976 | S | USA | AE | Obayan Umm Jurays | Shaikh Al Badi | Khofo | |
| Ruminaja Bahjat | 1977 | S | USA | AE | Obayan Umm Jurays | Shaikh Al Badi | Khofo | |
| Ruminaja Fayez | 1983 | S | USA | AE | Obayan Umm Jurays | Shaikh Al Badi | Khofo | |
| Ruminaja Majed | 1981 | S | USA | AE | Obayan Umm Jurays | Shaikh Al Badi | Khofo | |
| Ruminaja Rabia | 1974 | S | USA | AE | Obayan Umm Jurays | Shaikh Al Badi | Khofo | 
