| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Hu El Hatal | 2010 | S | USA | AE | Imaann | Shaikh Al Badi | ||
| Hu Nyiisha | 2011 | F | USA | AE | Imaann | Shaikh Al Badi | ||
| Hu Nyimmaa | 2008 | F | USA | AE | Imaann | Shaikh Al Badi | ||
| Hu Shaihadi | 2013 | S | USA | AE | Imaann | Shaikh Al Badi | ||
| Hu Shaikh Ali | 2003 | S | USA | AE | Saklawi Jidran | Saud El Ameer | Shaikh Al Badi | |
| Hu Shaikh Imaanna | 2014 | F | USA | Imaann | Shaikh Al Badi | |||
| Hu Sheikh Imaan | 2001 | S | USA | Imaann | Shaikh Al Badi | 
