| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Aljawdat Almalakia DHA | 2022 | S | USA | AE | Dahman Shahwan | Bint Matala | Al Saaheb | |
| Amurrah DHA | 2020 | F | USA | AK | Koheilan Rodaniyah | Bint Rudaynah | Sidkii | |
| Hassanieh DHA | 2020 | F | USA | AK | Dahman Shawaniyah | Dahlilah | Sahlih | |
| Khazz Sharrabah DHA | 2022 | F | USA | AE | Dahman Shawaniyah | Dahlilah | Sahlih | |
| Umaizah DHA | 2022 | F | USA | AK | Ankara Z | Zaydoon | 
