| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Ansata Mouna | 1995 | F | USA | AE | Saklawi Jidraniyah | Talmona | Talmaal | |
| Ansata Qasim | 2001 | S | USA | AE | Saklawi Jidran | MB Moneena | Safeen | |
| Farreesa CA | 2001 | F | USA | AE | Dahman Shahwan | Queen Sheeba | Thee Desperado | |
| Nagdy | 2001 | S | UK | AE | Obayan Umm Jurays | Nagda | Nabiel | |
| Safir KA | 2001 | S | USA | AE | Obayan Umm Jurays | Maysa | Moniet El Sharaf | 
