| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Alajneha Nahme | 1995 | F | CAN | AE | Dahmah Shahwaniyah | Nadima | Gharib | |
| Faridat | 1995 | F | USA | AE | Obayana Umm Jurays | Nasama Halima | Bar Sama Halim | |
| Farres | 1995 | S | USA | AE | Dahman Shahwan | Shameerah | MFA Mareekh Amir | |
| Ibn El Farid | 1995 | M | USA | AE | Kuhaylan Ajuz Rodan | Lahreea | Taloul | |
| Majhida | 1995 | F | USA | AE | Obayana Umm Jurays | Al Niswannah | Almawardy | |
| Pasha Farid | 1996 | S | SW | AE | Dahman Shahwan | Shariha | Moniet El Sharaf | |
| Pasha Farid | 1996 | S | DE | AE | Dahman Shahwan | Shariha | Moniet El Sharaf | |
| ZT Faa Iq | 1997 | S | ARG | AE | Kuhaylan Ajuz Rodan | ZT Jamdusah | Jamilll | 
