| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Amir Alih | 1985 | S | USA | AE | Dahman Shahwan | Ruminaja Ali | Ansata Ibn Halima | |
| Anaza Bay Shahh | 1986 | S | USA | AE | Dahman Shahwan | Shaikh Al Badi | Ansata Ibn Halima | |
| Anaza El Farid | 1988 | S | USA | AE | Dahman Shahwan | Ruminaja Ali | Ansata Ibn Halima | |
| Anaza El Kadeen | 1996 | S | USA | AE | Dahman Shahwan | Ruminaja Ali | Ansata Ibn Halima | |
| Anaza El Nizr | 1987 | S | USA | AE | Dahman Shahwan | Ruminaja Ali | Ansata Ibn Halima | |
| Ibn El Mareekh | 1982 | S | USA | AE | Dahman Shahwan | El Mareekh | Ansata Ibn Halima | 
