| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Awad | 1918 | S | EYG | AE | Dahman Shahwan | Mabrouk Manial | El Halabi | |
| El Yatima | 1931 | F | EYG | AE | Dahman Shahwan | Ibn Rabdan | El Halabi | |
| Fardous | 1925 | F | EYG | AE | Dahmah Shahwaniyah | Kazmeen | El Halabi | |
| Ibn Manial | 1928 | S | EYG | AE | Saklawi Jidran | Nasr | El Halabi | |
| Sabah | 1920 | F | EYG | AE | Dahmah Shahwaniyah | Mabrouk Manial | El Halabi |
