| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Abayiah | 1985 | F | USA | AE | Hadban Enzahi | Arwaa | Ibn Morafic | |
| Almas Razal | 1976 | S | USA | AE | Kuhaylan Ajuz Rodan | Salmah | Morafic | |
| Amir Ibn Sakr | 1977 | S | USA | AE | Kuhaylan | Shafeekah | Morafic | |
| Bint Barakaa | 1974 | F | USA | AE | Kuhaylan | Barakaa | Sid Abouhom | |
| Habib Al Kol | 1975 | S | USA | AE | Saklawi | Habeeba | El Araby | |
| Nabiel | 1971 | S | USA | AE | Obayan Umm Jurays | Magidaa | Alaa El Din | |
| Nashwah | 1978 | F | USA | AE | Saklawi Jidraniyah | Norra | Morafic | |
| Neama | 1976 | F | USA | AE | Hadbah Enzahiyah | Nabilahh | Anter | |
| Sahhar Ibn Sakr | 1975 | S | USA | AE | Dahman Shahwan | Radia | Morafic | |
| Sahjha | 1976 | F | USA | AE | Saklawi Jidraniyah | Mysria | Morafic | |
| Sar Jasakr | 1974 | S | USA | AE | Dahman Shahwan | Jasmyn | Fa-Rousse | |
| Sugaa | 1973 | S | USA | AE | Obayan Umm Jurays | Magidaa | Alaa El Din | 
