| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Abas Mareekha | 1982 | F | USA | AE | Koheilah Rodania | To-Phet | Talal | |
| El Mareekh I | 1981 | S | USA | AE | Hadban Enzahi | Masarra | Tuhotmos | |
| Ibn El Mareekh | 1982 | S | USA | AE | Dahman Shahwan | Bint Deenaa | Ansata Ibn Halima | |
| MFA Mareekh Amir | 1982 | S | USA | AE | Kuhaylan Jelabi | MFA Monien | TheEgyptianPrince | |
| Monietta Mareekha | 1982 | F | USA | AE | Dahmah Shahwaniyah | PH Monsabba Su | Al Nahr Montego | 
