| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| AK Bint Hoyeda | 1974 | F | USA | AE | Saklawi Jidraniyah | Ibn Hafiza | Hoyeda | |
| Atteyah Riyala | 1973 | F | USA | AE | Saklawi Jidraniyah | Ibn Hafiza | Bint Mona | |
| Bint Bint Mona | 1970 | F | USA | AE | Saklawiyah | Morafic | Bint Mona | |
| Bint Fayrouz | 1978 | F | EYG | Saklawi Jidraniyah | Mourad | Fayrooz | ||
| Bint Ibtisam | 1978 | F | EYG | AE | Saklawi Gidran | Akhtal | Ibtsam | |
| El Saqlawi | 197X | S | USA | AE | Saklawi Jidran | Ibn Moniet El Nefous | Hoyeda | |
| Falmona | 1977 | F | USA | AE | Saklawi Jidraniyah | Faleh | Bint Mona | |
| Farfoura | 1963 | F | EYG | AE | Saklawi Gidran | Morafic | Bint Mona | |
| Fawzan | 1971 | S | EYG | AE | Saklawi Jidran | Tuhotmos | Fayrooz | |
| Hatef | 1971 | S | EYG | AE | Saklawi Gidran | Sultann | Ibtsam | |
| Ibdaa | 1984 | F | EYG | AE | Saklawi Gidran | Ikhnatoon | Ibtsam | |
| Ibn Antar | 1964 | S | EYG | AE | Saklawi Jidran | Anter | Bint Mona | |
| Ibn Talal | 1978 | S | USA | AE | Saklawi Jidran | Talal | Bint Mona | |
| Ibn Zaghloul | 1976 | S | USA | AE | Saklawi Jidran | Zaghloul | Bint Mona | |
| Ibrahim | 1973 | S | DE | AE | Saklawi Jidran | Mahomed | Maheeba | |
| Il Muna | 1968 | F | USA | AE | Saklawi Jidraniyah | Morafic | Bint Mona | |
| Illaila | 1969 | F | USA | AE | Saqlawiyah Gidraniya | Morafic | Bint Mona | |
| Kis Mahiba | 1970 | F | DE | AE | Saklawi Jidraniyah | Ibn Galal | Maheeba | |
| Maather | 1972 | F | EYG | AE | Saklawi Jidraniyah | Tuhotmos | Fayrooz | |
| Maryana | 1982 | F | EYG | AE | Saklawi Jidraniyah | Mortadi | Mahlaha | |
| Melouki | 1975 | S | USA | AE | Saklawi Jidran | Ibn Hafiza | Bint Mona | |
| Mohssen | 1966 | S | USA | AE | Saklawi Jidran | Ansata Ibn Halima | Bint Mona | |
| Mona II | 1974 | F | DE | AE | Saklawi Jidraniyah | Mahomed | Maheeba | |
| Moniet | 1975 | F | DE | AE | Saklawi Jidran | Kaisoon | Moneera | |
| Moniet El Nafis | 1976 | S | USA | SE | Saklawi Jidran | Ibn Moniet El Nefous | Hoyeda | |
| Morhaf | 1977 | S | EYG | AE | Saklawi Jidran | Akhtal | Mahlaha | |
| Nafteta | 1976 | F | DE | AE | Saklawi Jidran | Kaisoon | Moneera | |
| Nehaya | 1971 | F | USA | AE | Saklawi Jidraniyah | Ansata Ibn Halima | Hoyeda | |
| Norra | 1972 | F | USA | AE | Saklawi Jidraniyah | Morafic | Bint Mona | |
| Sabah | 1972 | F | DE | AE | Saklawi Jidraniyah | Ibn Galal | Mahiba | |
| TheEgyptianPrince | 1967 | S | USA | AE | Saklawi Jidran | Morafic | Bint Mona | |
| UP Murassa | 1984 | F | DE | AE | Saklawi Jidraniyah | Maddah | Mahrousa | |
| Zaenap | 1972 | F | USA | AE | Saklawi Jidraniyah | Ibn Hafiza | Hoyeda |
