| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| AK Bint Gamilaa | 1978 | F | USA | AE | Saklawiyah | Ibn Moniet El Nefous | Gamilaa | |
| AK Mabrouka | 1985 | F | USA | AE | Hadbah Enzahiyah | Shaikh Al Badi | Gamilaa | |
| Dakmar | 1971 | S | USA | AE | Saklawi I | Ansata Ibn Halima | Gamilaa | |
| Gamal Al Arab | 1975 | S | USA | AE | Saklawi | Ibn Hafiza | Gamilaa | |
| Habib Al Kol | 1975 | S | USA | AE | Saklawi | Sakr | Habeeba | |
| Nessma | 1973 | F | USA | AE | Saqlawiyah | Ibn Hafiza | Gamilaa | |
| Shamilaa | 1987 | F | USA | AE | Saklawiyah | Shaikh Al Badi | Gamilaa | 
