| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Gamilaa | 1964 | F | EYG | AE | Saklawiyah | Morafic | Bint Hanaa | |
| Habeeba | 1969 | F | EYG | AE | Saklawiyah | El Araby | Bint Hanaa | |
| Nagwa | 1972 | F | EYG | AE | Saklawiyah | Kayed | Anzar | |
| Sayeed | 1975 | S | USA | AE | Saklawi | Morafic | Bint Hanaa | |
| Shukri | 1972 | S | USA | AE | Saklawi | Ibn Hafiza | Bint Hanaa |
