| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| John Doyle | 1957 | S | USA | AK | Saklawi Jidran | Rabanna | Rasik | |
| Bint Ghadaf | 1956 | F | USA | AK | Saklawi Jidraniyah | Gulnara | Ghadaf | |
| Gulnara | 1952 | F | USA | AK | Saklawi Jidraniyah | Gulida | Gulastra | |
| Gulnaret | 1955 | F | USA | AE | Saqlawiyah Jidraniya | Gulida | Gulastra | |
| Jadib | 1954 | S | USA | AK | Saklawi Jidran | Gulida | Gulastra | |
| Kualoha | 1955 | F | USA | AK | Saklawi Jidraniyah | Rabanna | Rasik | |
| Subani | 1955 | S | USA | AE | Saklawi Jidran | Im Gulnar | Nusi |
