| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Jabarut | 1989 | F | USA | AE | Saklawi Jidraniyah | UP Murassa | Maddah | |
| Bint Elwadi | 1976 | F | CAN | AE | Kuhaylah Ajuz Rodan | Bint-Set-Elwadi | Ibn Hafiza | |
| Bint Rafiqaa | 1988 | F | USA | AE | Dahmah Shahwaniyah | Rafiqaa | Ruminaja Ali | |
| Dahirah | 1989 | F | USA | AE | Dahmah Shahwaniyah | Indirah AAS | Habib | |
| Dal Sareei | 1977 | F | USA | AE | Kuhaylah Ajuz Rodan | Watfa | Nasralla | |
| Dal Sheba | 1977 | F | CAN | AE | Kuhaylah Ajuz Rodan | Bint-Set-Elwadi | Ibn Hafiza | |
| Dalariba | 1986 | F | USA | AE | Kuhaylah Ajuz Rodan | Aribah | Hilal | |
| Daya | 1988 | F | CAN | AE | Dahmah Shahwaniyah | Omaya | Ibn Galal 15 | |
| Delha | 1986 | F | CAN | AE | Kuhaylah | Cedardell Tiffany | Serenity Menkaure | |
| Dharib | 1983 | S | CAN | SE | Dahman Shahwan | Nafei | Gharib | |
| Diaa | 1980 | F | CAN | AE | Kuhaylah | Cedardell Tiffany | Serenity Menkaure | |
| Ibn Dalul | 1987 | S | USA | AE | Kuhaylan Kurush | EH Bakreia | El Hilal | |
| Keraima | 1983 | F | CAN | AE | Kuhaylah | Cedardell Tiffany | Serenity Menkaure | |
| MB Azamat | 197X | F | CAN | AE | Kuhaylah | Al Sachra Mashuga | Morhaf | |
| MB Masail | 1989 | F | CAN | AE | Saklawi Jidraniyah | Amal El Nile | Kasr El Nil | |
| Raffaalaa | 1982 | F | USA | AE | Saklawi Jidraniyah | Bf Bahaala | Bay Halima | |
| Simurgh | 1989 | F | CAN | AE | Dahmah Shahwaniyah | Dorian Kahra-Lima | Halim El Mansour | 
