| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Dam | DamSire |
|---|---|---|---|---|---|---|---|---|
| Bakria | 1973 | F | DE | AE | Hadbah Enzahiyah | Baheia | Nasralla | |
| Jk Blue Hasmeh | 1978 | F | DE | AK | Hadbah Enzahiyah | JKB Hamda | Hamdan II | |
| Morabh | 1984 | M | DE | AE | Dahmah Shahwaniyah | Moshena | Anchor Hill Halim | |
| Nadima | 198X | F | DE | AE | Dahmah Shahwaniyah | Nabya | Hadban Enzahi | |
| Nafei | 1974 | F | DE | SE | Dahmah Shahwaniyah | Nabya | Hadban Enzahi | |
| Nagha | 196X | F | DE | AE | Kuhailah Ajuz Rodan | Nazeefa | Gassir | |
| Nasir | 1978 | S | DE | AE | Dahmah Shahwaniyah | Nabya | Hadban Enzahi | |
| Nijamin | 1979 | S | DE | Dahman Shahwan | Nedjari | Hadban Enzahi | ||
| Norus | 1984 | S | DE | AE | Dahman Shahwan | Noha | Hadban Enzahi |
