| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Aleenah | 1985 | F | USA | AE | Dahmah Shahwaniyah | Ruminaja Majed | Talgana | |
| Baheyah | 1983 | F | USA | AE | Dahman Shahwan | Abenhetep | Talgana | |
| Ces Taliell | 1987 | S | USA | AE | Dahman Shahwan | Nabiel | Talmora | |
| EAI Silvereen | 1996 | S | CAN | AE | Dahman Shahwan | Safeen | Shohreh | |
| Jalal El Saghira | 2002 | S | USA | AE | Saklawi Jidran | DR Jahim | Bint Ibn Talal | |
| NP Mor Ali | 199X | S | USA | AE | Dahman Shahwan | EAI Attaz | Bint Morgana | |
| Sahira Rose | 1992 | F | USA | AE | Dahmah Shahwaniyah | Maalik | Bint Ibn Talal | |
| Shamali Melek | 1999 | M | USA | AE | Dahman Shahwan | Maalik | Bint Ibn Talal | |
| Talsada | 1987 | F | USA | AE | Dahmah Shahwaniyah | Talmaal | Morsada | |
| Tammen | 1982 | S | USA | AE | Dahman Shahwan | Abenhetep | Talgana | |
| Valentinna | 1995 | F | USA | AE | Dahmah Shahwaniyah | Tammen | Bint Talal |
