| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire | 
|---|---|---|---|---|---|---|---|---|
| Chelima | 1994 | F | USA | AK | Haziz Halim | The Minstril | ||
| Chelzika | 2000 | F | USA | AK | Haziz Halim | The Minstril | ||
| Egts Exstrodanair | 1993 | S | USA | AK | Haziz Halim | The Minstril | ||
| Exclaim Haziz | 2002 | S | USA | AK | Saklawi 1 & Mabrouka | Haziz Halim | The Minstril | |
| Jaziz Halim | 2003 | USA | AK | Haziz Halim | The Minstril | |||
| Maria Halima | 1985 | F | USA | AK | Haziz Halim | The Minstril | ||
| Naji Halim | 1999 | S | USA | AK | Haziz Halim | The Minstril | ||
| Nazika | 1998 | F | USA | AK | Haziz Halim | The Minstril | ||
| Safia Amira | 2005 | F | USA | AK | Haziz Halim | The Minstril | ||
| Trahaela | 1997 | F | USA | AK | Haziz Halim | The Minstril | ||
| Trubadors Madrigal | 1996 | S | USA | AK | Haziz Halim | The Minstril | 
