| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Adalat | 1983 | F | EYG | AE | Dahmah Shahwaniyah | Ameer | Adaweya | |
| Adawy | 1982 | S | EYG | AE | Dahman Shahwan | Ikhnatoon | Adaweya | |
| AK Shahgat | 1975 | F | USA | AE | Dahmah Shahwaniyah | AK Shahm | Nagat | |
| Al Nahr Serroya | 1966 | F | USA | AE | Dahmah Shahwaniyah | Fa-Serr | Nagat | |
| AlNahr Mona Lisa | 1967 | F | USA | AE | Dahmah Shahwaniyah | Ibn Moniet El Nefous | Nagat | |
| Amira Moniet | 197X | F | USA | AE | Dahmah Shahwaniyah | Tuhotmos | Ein | |
| Basant | 1973 | F | EYG | AE | Dahman Shahwan | Aseel | Hayfaa | |
| Bint Somaia | 1971 | F | USA | SE | Dahmah Shahwaniyah | Morafic | Somaia | |
| Enayah | 1976 | F | EYG | AE | Dahmah Shahwaniyah | Nawaf | Adaweya | |
| Ibn Adaweya | 1980 | S | EYG | AE | Dahman Shahwan | Akhtal | Adaweya | |
| Ibn Akhtal | 1975 | S | EYG | AE | Dahman Shahwan | Akhtal | Looza | |
| Ikbal | 1974 | F | DE | AE | Seef | Adaweya | ||
| Il Mara | 1969 | F | USA | AE | Dahmah Shahwaniyah | Morafic | Somaia | |
| Loftah | 1978 | F | EYG | AE | Dahman Shahwan | Akhtal | Looza | |
| Mohab | 1984 | S | EYG | AE | Dahman Shahwan | Ikhnatoon | Adaweya | |
| Om Habeeba | 1977 | F | EYG | AE | Dahmah Shahwaniyah | Bilal I | Hanzada | |
| Omayer | 1987 | S | EYG | AE | Dahman Shahwan | Ameer | Adaweya | |
| Sadaa | 1973 | F | USA | AE | Dahman Shahwan | Morafic | Somaia | |
| Sharaf Ibn Somaia | 1982 | S | USA | AE | Dahman Shahwan | Moniet El Sharaf | Somaia |
