| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | DamSire |
|---|---|---|---|---|---|---|---|---|
| Hu Ikarimaana | 2013 | F | USA | AE | Imaann | Saud El Ameer | ||
| Hu Saud Amarra | 2021 | F | USA | AE | Hu El Hatal | Saud El Ameer | ||
| Hu Saud Amirr | 2024 | S | USA | AE | Hu Shameer | Saud El Ameer | ||
| Hu Saud El Sharifa | 2020 | F | USA | AE | Hu El Hatal | Saud El Ameer | ||
| Hu Saud Halimma | 2014 | F | USA | AE | Dahmah Shahwaniyah | Imaann | Saud El Ameer | |
| Hu Shaimaana | 2010 | F | USA | Imaann | Saud El Ameer |
