| Name | Year | Sex | Born | Breed | Level | Bloodline Strain | Sire | Dam | 
|---|---|---|---|---|---|---|---|---|
| Amal | 1979 | F | DE | AE | Obayana Umm Jurays | Mohafez | Hanan | |
| Ameera | 1978 | F | DE | AE | Obayana Umm Jurays | Madkour I | Hanan | |
| Arussa | 1977 | F | DE | AE | Abeyyah Om Jurays | Madkour I | Hanan | |
| Asfour | 1984 | S | DE | AE | Obayan Umm Jurays | Malik | Hanan | |
| Ashraff | 1980 | F | DE | AE | Obeyyah Om Jurays | Mohafez | Hanan | |
| Ghazala | 1973 | F | DE | AE | Obayana Umm Jurays | Ghazal | Hanan | |
| Ibn Galal 1 duplicate | 1972 | S | HU | BAB | Obayan Umm Jurays | Ibn Galal | Hanan | |
| Ibn Galal I | 1972 | S | HU | AE | Obayan Umm Jurays | Ibn Galal | Hanan | |
| Jamilll | 1975 | S | DE | AE | Obayan Umm Jurays | Madkour I | Hanan | |
| Salaa El Dine | 1985 | S | DE | AE | Obayan Umm Jurays | Ansata Halim Shah | Hanan | |
| Serenity Bint Montaha | 1972 | F | USA | AE | Obayana Umm Jurays | Khofo | Serenity Montaha | |
| Serenity Menkaure | 1971 | S | CAN | AE | Obayan Umm Jurays | Khofo | Serenity Montaha | |
| Serenitybtmontaha | 1972 | F | CAN | AE | Obayana Umm Jurays | Khofo | Serenity Montaha | 
